-
CURRENT SENSORS
VOLTAGE SENSOR
HIGH FREQUENCY CURRENT
TRANSFORMER
FUSE CURRENT
SENSOR
AC CURRENT SWITCH
FUSE CURRENT SENSOR
Products
——
ANC provides different series of high-precision current and voltage sensors, designed to meet different customer application needs.
ꁲ
ꁲ
Family Name | Picture | Aperature | Output | Accuracy | Bandwidth | Rated primary current Arms | ||
≤6000A | ≤10000A | ≤20000A | ||||||
ANC-M | 92mm | current | 50ppm | 100KHz | 2000A 3000A 4000A | |||
92mm | current | 50ppm | 80KHz | 5000A 6000A | ||||
120mm | current | 50ppm | 30KHz | 8000A | ||||
120mm | current | 50ppm | 20KHz | 10000A | ||||
120mm | current | 100ppm | 10kHz | 15000A 16000A 20000A | ||||
ANC-MP | 92mm | voltage | 2000A 3000A 4000A | |||||
92mm | voltage | 50ppm | 80KHz | 5000A 6000A | ||||
120mm | voltage | 50ppm | 30KHz | 8000A | ||||
120mm | voltage | 50ppm | 20KHz | 10000A | ||||
ANC-I | 58mm | current | 500ppm | 50KHz | 2000A | |||
ANC-DCT | 58mm | current/voltage | 0.10% | 50KHz | 2000A |
Standard Sensors
High Current Sensors
Voltage Sensor
Family Name | Picture | Aperature | Output | Accuracy | Bandwidth | Rated primary current Arms | ||
≤100A | ≤400A | ≤1500A | ||||||
ANC-RP | 20mm | current | 1% | 10KHz | 0.01A 0.02A | |||
20mm | current | 0.2% | 10KHz | 0.1A 0.2A 0.5A 1A 2A 3A 5A 10A | ||||
ANC-M | 26mm | current | 10ppm | 600KHz | 60A 100A | 200A 300A 400A | ||
38.5mm | current | 10ppm | 500KHz | 500A 600A 700A 1000A 1500A | ||||
ANC-MP | 26mm | voltage | 50ppm | 500KHz | 10A 20A 30A 60A 100A | 200A 300A 400A | ||
38.5mm | voltage | 50ppm | 500KHz | 500A 600A 1000A 1500A | ||||
ANC-NP | 38.5mm | voltage | 200ppm | 100KHz | 100A | 200A | 500A 600A | |
38.5mm | voltage | 200ppm | 50KHz | 800A 1000A | ||||
ANC-DCT | 12mm | current/voltage | 0.10% | 100KHz | 10A 20A | |||
20mm | current/voltage | 0.10% | 100KHz | 50A 100A | 200A 300A | |||
35mm | current/voltage | 0.10% | 100KHz | 500A 600A | ||||
38.5mm | current/voltage | 0.10% | 50KHz | 800A 1000A | ||||
ANC-I | 12mm | current | 500ppm | 100KHz | 10A 20A | |||
20mm | current | 500ppm | 100KHz | 50A 100A | 200A 300A | |||
35mm | current | 500ppm | 100KHz | 500A 600A | ||||
38.5mm | current | 500ppm | 50KHz | 800A 1000A | ||||
ANC-DCI | 35mm | RS485 | 500ppm | —— | 60A 100A | 200A 400A | 500A | |
38.5mm | RS485 | 500ppm | —— | 600A 800A 1000A |
Family Name | Picture | Output | Accuracy | Bandwidth | Rated primary voltage Arms |
ANC-V | current/voltage | 500ppm | 100KHz | 30V 50V 100V 500V | |
current/voltage | 500ppm | 50KHz | 1000V 1500V | ||
current/voltage | 500ppm | 20KHz | 2000V 3000V 4000V 5000V 6000V |
Family Name | Picture | Output | Accuracy | Bandwidth | Rated primary current Arms |
ANC-HF | voltage | 1% | 2MHz | ||
voltage | 1% | 4MHz | |||
voltage | 1% | 5MHz | |||
voltage | 1% | 10MHz | |||
voltage | 1% | 30MHz | |||
voltage | 1% | 50MHz |
Fuse Current Sensor
Family Name | Picture | Output | Accuracy | Bandwidth | Rated primary voltage Arms |
ANC-W | voltage | 0.1% | 100KHz | 0.01A 1A 10A 30A 50A 100A | |
ANC-ACYF |
Other Special-Purpose Sensors
Fuse Current Sensor(ANC-W)
AC Current Cwitch(ANC-ACYF)
Products