-
CURRENT SENSORS
VOLTAGE SENSOR
HIGH FREQUENCY CURRENT
TRANSFORMER
FUSE CURRENT
SENSOR
AC CURRENT SWITCH
FUSE CURRENT SENSOR
Model | Measurement | Measuring Range | Output | Accuracy | Supply Voltage | Frequency Bandwidth | Aperture | Datasheet |
ANC10-DCT | current(AC&DC) | 0-10A | 4-20mA/0-20mA | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 12mm | Preview and download |
ANC10-DCT | current(AC&DC) | ±10A | ±5V/±10V | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 12mm | Preview and download |
ANC20-DCT | current(AC&DC) | 0-20A | 4-20mA/0-20mA | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 12mm | Preview and download |
ANC20-DCT | current(AC&DC) | ±20A | ±5V/±10V | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 12mm | Preview and download |
ANC50-DCT | current(AC&DC) | 0-50A | 4-20mA/0-20mA | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 20mm | Preview and download |
ANC50-DCT | current(AC&DC) | ±50A | ±5V/±10V | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 20mm | Preview and download |
ANC100-DCT | current(AC&DC) | 0-100A | 4-20mA/0-20mA | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 20mm | Preview and download |
ANC100-DCT | current(AC&DC) | ±100A | ±5V/±10V | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 20mm | Preview and download |
ANC200-DCT | current(AC&DC) | 0-200A | 4-20mA/0-20mA | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 20mm | Preview and download |
ANC200-DCT | current(AC&DC) | ±200A | ±5V/±10V | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 20mm | Preview and download |
ANC300-DCT | current(AC&DC) | 0-300A | 4-20mA/0-20mA | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 20mm | Preview and download |
ANC300-DCT | current(AC&DC) | ±300A | ±5V/±10V | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 20mm | Preview and download |
ANC500-DCT | current(AC&DC) | 0-500A | 4-20mA/0-20mA | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 35mm | Preview and download |
ANC500-DCT | current(AC&DC) | ±500A | ±5V/±10V | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 35mm | Preview and download |
ANC600-DCT | current(AC&DC) | 0-600A | 4-20mA/0-20mA | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 35mm | Preview and download |
ANC600-DCT | current(AC&DC) | ±600A | ±5V/±10V | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 35mm | Preview and download |
ANC800-DCT | current(AC&DC) | 0-800A | 4-20mA/0-20mA | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 38.5mm | Preview and download |
ANC800-DCT | current(AC&DC) | ±800A | ±5V/±10V | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 38.5mm | Preview and download |
ANC1000-DCT | current(AC&DC) | 0-1000A | 4-20mA/0-20mA | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 38.5mm | Preview and download |
ANC1000-DCT | current(AC&DC) | ±1000A | ±5V/±10V | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 38.5mm | Preview and download |
ANC2000-DCT | current(AC&DC) | 0-2000A | 4-20mA/0-20mA | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 58mm | Preview and download |
ANC2000-DCT | current(AC&DC) | ±2000A | ±5V/±10V | 0.10% | 5V/24Vdc/±15V/others | 100KHz | 58mm | Preview and download |
Current Sensor>Fluxgate Current Sensor>High-Frequency Current Sensor>High-precision Current Sensor
Description
——
The ANC product catalog offers a variety of product series designed to meet diverse customer needs while ensuring system safety and reliability. This page highlights the ANC-DCT series, which is equipped with a transmitter to offer more flexible power supply and output options.
Main parameter value range :
Measuring Range:10A-2000A
Accuracy:0.1%
Output:4-20mA, 0-20mA, 0-5V,0-10V(Optional)
Power supply:5V, 24Vdc,±15V ,others
Below are the product details and specific parameter values to assist you in making your selection.If you have other needs, please contact us in time and we will customize it according to your needs.
Highlights
——
>High precision
>Ultra-high linearity
>Extremely low temperature drift
>Completely isolated measurement
>High immunity to external fields
>No insertion loss
Datasheet
Products