-
CURRENT SENSORS
VOLTAGE SENSOR
HIGH FREQUENCY CURRENT
TRANSFORMER
FUSE CURRENT
SENSOR
AC CURRENT SWITCH
FUSE CURRENT SENSOR
Model | Measurement | Measuring Range | Output | Accuracy | Supply Voltage | Frequency Bandwidth | Aperture | Datasheet |
ANC60-M | current(AC&DC) | ±60A | ±100mA | 10ppm | DB9~±15V | DC-600kHz | 26mm | Preview and download |
ANC100-M | current(AC&DC) | ±100A | ±100mA | 10ppm | DB9~±15V | DC-600kHz | 26mm | Preview and download |
ANC200-M | current(AC&DC) | ±200A | ±200mA | 10ppm | DB9~±15V | DC-600kHz | 26mm | Preview and download |
ANC300-M | current(AC&DC) | ±300A | ±150mA | 10ppm | DB9~±15V | DC-600kHz | 26mm | Preview and download |
ANC400-M | current(AC&DC) | ±400A | ±200mA | 10ppm | DB9~±15V | DC-600kHz | 26mm | Preview and download |
ANC500-M | current(AC&DC) | ±500A | ±333.33mA | 10ppm | DB9~±15V | DC-500kHz | 38.5mm | Preview and download |
ANC600-M | current(AC&DC) | ±600A | ±400mA | 10ppm | DB9~±15V | DC-500kHz | 38.5mm | Preview and download |
ANC700-M | current(AC&DC) | ±700A | ±400mA | 10ppm | DB9~±15V | DC-500kHz | 38.5mm | Preview and download |
ANC1000-M | current(AC&DC) | ±1000A | ±666.67mA | 10ppm | DB9~±15V | DC-500kHz | 38.5mm | Preview and download |
ANC1500-M | current(AC&DC) | ±1500A | ±1500mA | 10ppm | DB9~±15V | DC-500kHz | 38.5mm | Preview and download |
ANC2000-M | current(AC&DC) | ±2000A | ±1A | 50ppm | 220V | DC-100kHz | 92mm | Preview and download |
ANC3000-M | current(AC&DC) | ±3000A | ±1A | 50ppm | 220V | DC-100kHz | 92mm | Preview and download |
ANC4000-M | current(AC&DC) | ±4000A | ±1A | 50ppm | 220V | DC-100kHz | 92mm | Preview and download |
ANC5000-M | current(AC&DC) | ±5000A | ±1A | 50ppm | 220V | DC-80kHz | 92mm | Preview and download |
ANC6000-M | current(AC&DC) | ±6000A | ±1A | 50ppm | 220V | DC-80kHz | 92mm | Preview and download |
ANC8000-M | current(AC&DC) | ±8000A | ±2A | 50ppm | 220V | DC-30kHz | 120mm | Preview and download |
ANC10000-M | current(AC&DC) | ±10000A | ±2A | 50ppm | 220V | DC-20kHz | 120mm | Preview and download |
ANC15000-M | current(AC&DC) | ±15000A | ±2A | 50ppm | 220V | DC-10kHz | 120mm | Preview and download |
ANC16000-M | current(AC&DC) | ±16000A | ±2A | 100ppm | 220V | DC-10kHz | 120mm | Preview and download |
ANC20000-M | current(AC&DC) | ±20000A | ±4A | 100ppm | 220V | DC-10kHz | 120mm | Preview and download |
Datasheet
Current Sensor>Fluxgate Current Sensor>High Current Sensor>High-precision Current Sensor
Description
——
The ANC product catalog features a wide range of series designed to meet diverse customer needs across various scenarios while ensuring system safety and reliability. This page highlights the ANC-M series, our flagship line of sensors renowned for their exceptional measurement range and accuracy.
Key features of the ANC-M series include:
Measurement Range: 60A to 20,000A, Multiple optional ranges.
High Accuracy: Precision up to 10ppm, meeting specialized accuracy requirements.
Frequency Range: Supports AC currents with frequencies up to 600kHz.
Detailed product specifications and parameters are provided below to assist in your selection.If you have other needs, please contact us in time and we will customize it according to your needs.
Highlights
——
>High precision
>Ultra-high linearity
>Extremely low temperature drift
>Completely isolated measurement
>High immunity to external fields
>No insertion loss
Products