-
CURRENT SENSORS
VOLTAGE SENSOR
HIGH FREQUENCY CURRENT
TRANSFORMER
FUSE CURRENT
SENSOR
AC CURRENT SWITCH
FUSE CURRENT SENSOR
Model | Measurement | Measuring Range | Output | Accuracy | Supply Voltage | Frequency Bandwidth | Aperture | Datasheet |
ANC30-V | voltage(AC&DC) | 0-30V | 4-20mA/0-20mA | 500ppm | ±15V | 100KHz | —— | Preview and download |
ANC30-V | voltage(AC&DC) | ±30V | ±5V/±10V | 500ppm | ±15V | 100KHz | —— | Preview and download |
ANC50-V | voltage(AC&DC) | 0-50V | 4-20mA/0-20mA | 500ppm | ±15V | 100KHz | —— | Preview and download |
ANC50-V | voltage(AC&DC) | ±50V | ±5V/±10V | 500ppm | ±15V | 100KHz | —— | Preview and download |
ANC100-V | voltage(AC&DC) | 0-100V | 4-20mA/0-20mA | 500ppm | ±15V | 100KHz | —— | Preview and download |
ANC100-V | voltage(AC&DC) | ±100V | ±5V/±10V | 500ppm | ±15V | 100KHz | —— | Preview and download |
ANC500-V | voltage(AC&DC) | 0-500V | 4-20mA/0-20mA | 500ppm | ±15V | 100KHz | —— | Preview and download |
ANC500-V | voltage(AC&DC) | ±500V | ±5V/±10V | 500ppm | ±15V | 100KHz | —— | Preview and download |
ANC1000-V | voltage(AC&DC) | 0-1000V | 4-20mA/0-20mA | 500ppm | ±15V | 50KHz | —— | Preview and download |
ANC1000-V | voltage(AC&DC) | ±1000V | ±5V/±10V | 500ppm | ±15V | 50KHz | —— | Preview and download |
ANC1500-V | voltage(AC&DC) | 0-1500V | 4-20mA/0-20mA | 500ppm | ±15V | 50KHz | —— | Preview and download |
ANC1500-V | voltage(AC&DC) | ±1500V | ±5V/±10V | 500ppm | ±15V | 50KHz | —— | Preview and download |
ANC2000-V | voltage(AC&DC) | 0-2000V | 4-20mA/0-20mA | 500ppm | ±15V | 20KHz | —— | Preview and download |
ANC2000-V | voltage(AC&DC) | ±2000V | ±5V/±10V | 500ppm | ±15V | 20KHz | —— | Preview and download |
ANC3000-V | voltage(AC&DC) | 0-3000V | 4-20mA/0-20mA | 500ppm | ±15V | 20KHz | —— | Preview and download |
ANC3000-V | voltage(AC&DC) | ±3000V | ±5V/±10V | 500ppm | ±15V | 20KHz | —— | Preview and download |
ANC4000-V | voltage(AC&DC) | 0-4000V | 4-20mA/0-20mA | 500ppm | ±15V | 20KHz | —— | Preview and download |
ANC4000-V | voltage(AC&DC) | ±4000V | ±5V/±10V | 500ppm | ±15V | 20KHz | —— | Preview and download |
ANC5000-V | voltage(AC&DC) | 0-5000V | 4-20mA/0-20mA | 500ppm | ±15V | 20KHz | —— | Preview and download |
ANC5000-V | voltage(AC&DC) | ±5000V | ±5V/±10V | 500ppm | ±15V | 20KHz | —— | Preview and download |
ANC6000-V | voltage(AC&DC) | 0-6000V | 4-20mA/0-20mA | 500ppm | ±15V | 20KHz | —— | Preview and download |
ANC6000-V | voltage(AC&DC) | ±6000V | ±5V/±10V | 500ppm | ±15V | 20KHz | —— | Preview and download |
Voltage Sensor>Fluxgate Voltage Sensor>High-precision VoltageSensor
Description
——
The ANC product catalog features a variety of product series designed to meet diverse customer needs while ensuring system safety and reliability. This page highlights the ANC-V series, which is capable of measuring voltage signals with an accuracy of 500ppm and a range of up to 3000V.
Main parameter value range :
Measuring Range:30V-3000V
Accuracy:0.1%
Output:4-20mA,0-20mA,0-5V,0-10V(optional)
Below are the product details and specific parameter values to help you make an informed selection.If you have other needs, please contact us in time and we will customize it according to your needs.
Highlights
——
>High precision
>Ultra-high linearity
>Extremely low temperature drift
>Completely isolated measurement
>High immunity to external fields
>No insertion loss
Datasheet
Products